Dustbrigade Operative Sleeves AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.1b |
+26%
|
2b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 2,980,000,001 | 1 | 250 | 250 | Caliineczka | 2026-07-28UTC09:11:13+00:00 | 2026-07-14UTC19:28:13+00:00 |
| 374,000,000 | 100 | 250 | 250 | Joefarm | 2026-08-15UTC03:27:13+00:00 | 2026-06-20UTC11:59:14+00:00 |
| 3,000,000,000 | 2 | 250 | 250 | Carlitissima | 2026-08-09UTC21:00:13+00:00 | 2026-07-13UTC21:35:13+00:00 |
| 1,650,000,000 | 2 | 250 | 250 | Coldwhip | 2026-08-08UTC15:41:13+00:00 | 2026-06-14UTC20:56:13+00:00 |
| 2,200,000,000 | 100 | 250 | 250 | Amongst | 2026-09-02UTC22:33:13+00:00 | 2026-07-13UTC21:35:13+00:00 |
| 2,300,000,000 | 1 | 250 | 250 | Caliineczka | 2026-07-29UTC17:27:13+00:00 | 2026-07-16UTC06:07:14+00:00 |
| 3,600,000,000 | 1 | 250 | 250 | Tinytricks | 2026-07-31UTC11:22:13+00:00 | 2026-07-17UTC21:01:13+00:00 |
| 3,600,000,000 | 1 | 250 | 250 | Tinytricks | 2026-07-31UTC11:13:13+00:00 | 2026-07-17UTC21:01:13+00:00 |
| 2,900,000,000 | 1 | 250 | 250 | Phaxekondee | 2026-07-21UTC17:36:13+00:00 | 2026-07-09UTC02:22:14+00:00 |
| 503,000,000 | 100 | 250 | 250 | Coldwhip | 2026-08-15UTC21:56:13+00:00 | 2026-06-22UTC01:00:13+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|