Icon of Sealed Bazzit's Alien Library

Sealed Bazzit's Alien Library AUNO

QL 1 - 1
Buy Sell
Average Price Last 7 Days Average Price Last 7 Days
992.1m
+6%
2.2b
0%

Price History

Open Buy Orders

Price Quantity min. QL max. QL Buyer Expiration Date Created
825,000,000 100 1 1 Coldwhip 2026-08-15UTC21:37:23+00:00 2026-06-22UTC14:00:23+00:00
1,900,000,000 1 1 1 Carlitissima 2026-07-26UTC20:55:23+00:00 2026-07-14UTC05:15:24+00:00
1,200,000,000 1 1 1 Alternatywa 2026-07-20UTC19:25:23+00:00 2026-07-09UTC19:02:23+00:00
1,575,000,000 1 1 1 Hoaxers 2026-09-02UTC12:46:23+00:00 2026-07-09UTC19:02:23+00:00
1,550,000,000 2 1 1 Alternatywa 2026-07-24UTC20:45:23+00:00 2026-07-14UTC05:15:24+00:00
1,300,000,000 1 1 1 Phaxekondee 2026-07-21UTC17:31:23+00:00 2026-07-09UTC19:02:23+00:00
1,160,000,000 1 1 1 Phaxekondee 2026-07-19UTC10:57:23+00:00 2026-07-06UTC15:20:24+00:00
1,550,000,000 1 1 1 Alternatywa 2026-07-24UTC20:43:23+00:00 2026-07-14UTC05:15:24+00:00
1,460,000,000 20 1 1 Amongst 2026-09-03UTC20:03:23+00:00 2026-07-10UTC08:22:23+00:00
1,600,000,000 1 250 250 Alternatywa 2026-07-20UTC19:25:52+00:00 2026-07-07UTC18:06:53+00:00
1,900,000,000 1 1 1 Carlitissima 2026-07-24UTC12:09:23+00:00 2026-06-27UTC07:23:24+00:00

Open Sell Orders

Price Quantity QL Seller Expiration Date Created
3,850,000,000 5 1 Coldwhip 2026-07-21UTC20:35:23+00:00 2026-07-09UTC19:02:23+00:00