Icon of Wrapped Premium Health and Nano Recharger

Wrapped Premium Health and Nano Recharger AUNO

QL 1 - 1
Buy Sell
Average Price Last 7 Days Average Price Last 7 Days
988.5m
+200%
2.4b
0%

Price History

Open Buy Orders

Price Quantity min. QL max. QL Buyer Expiration Date Created
1,770,000,000 1 1 1 Hoaxers 2026-07-19UTC09:21:12+00:00 2026-06-21UTC20:48:13+00:00
1,850,000,000 2 1 1 Caliineczka 2026-07-28UTC09:25:23+00:00 2026-07-15UTC07:23:23+00:00
1,760,000,000 1 1 1 Alternatywa 2026-07-24UTC21:00:12+00:00 2026-07-11UTC15:26:13+00:00
1,000,000,000 1 1 1 Hashbean 2026-07-23UTC14:57:12+00:00 2026-07-09UTC19:02:13+00:00
1,850,000,000 2 1 1 Caliineczka 2026-07-28UTC09:25:17+00:00 2026-07-15UTC16:02:17+00:00
3,000,000,000 1 1 1 Skoloviev 2026-07-29UTC10:08:12+00:00 2026-07-16UTC09:16:13+00:00
3,000,000,000 1 1 1 Skoloviev 2026-07-29UTC10:11:12+00:00 2026-07-16UTC09:16:13+00:00
950,000,000 20 1 1 Airliftmetoo 2026-09-09UTC19:27:12+00:00 2026-07-16UTC09:16:13+00:00
1,100,000,000 1 1 1 Caliineczka 2026-07-28UTC09:24:52+00:00 2026-07-15UTC11:43:53+00:00
1,775,000,000 2 1 1 Carlitissima 2026-08-02UTC11:37:12+00:00 2026-07-07UTC22:34:12+00:00
3,800,000,000 1 1 1 Technowizard 2026-09-10UTC18:07:12+00:00 2026-07-17UTC11:07:13+00:00
2,000,000,000 1 1 1 Atlanie 2026-08-25UTC00:26:12+00:00 2026-06-30UTC11:38:13+00:00
1,100,000,000 1 1 1 Caliineczka 2026-07-28UTC09:24:48+00:00 2026-07-16UTC04:57:48+00:00
855,000,000 100 1 1 Coldether 2026-07-18UTC18:59:12+00:00 2026-05-26UTC06:00:13+00:00
1,000,000,000 2 1 1 Caliineczka 2026-07-28UTC09:25:12+00:00 2026-07-15UTC03:03:13+00:00

Open Sell Orders

Price Quantity QL Seller Expiration Date Created