Unredeemed Faction Package: 10000 AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 2.4m |
+53%
|
34.9m |
-34%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 145,000 | 20000 | 1 | 1 | Carryonlugs | 2026-08-15UTC23:21:31+00:00 | 2026-06-22UTC12:51:32+00:00 |
| 130,000 | 50000 | 1 | 1 | Joefarm | 2026-08-05UTC01:56:31+00:00 | 2026-06-12UTC03:42:32+00:00 |
| 225,000 | 10000 | 1 | 1 | Joefarm | 2026-08-24UTC20:14:31+00:00 | 2026-07-05UTC20:13:31+00:00 |
| 250,000 | 1000 | 1 | 1 | Alternatywa | 2026-07-24UTC20:56:31+00:00 | 2026-07-11UTC00:55:31+00:00 |
| 230,000 | 5000 | 1 | 1 | Caliineczka | 2026-07-29UTC17:15:31+00:00 | 2026-07-17UTC18:44:32+00:00 |
| 60,000 | 100000 | 1 | 1 | Joefarm | 2026-09-01UTC21:05:31+00:00 | 2026-07-07UTC21:19:32+00:00 |
| 100,000 | 20000 | 1 | 1 | Joefarm | 2026-08-15UTC04:17:31+00:00 | 2026-06-22UTC12:51:32+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 1,500,000 | 1668 | 1 | Joefarm | 2026-08-05UTC01:54:31+00:00 | 2026-06-12UTC03:42:32+00:00 |
| 5,555,555 | 1291 | 1 | Carryonlugs | 2026-07-18UTC20:13:31+00:00 | 2026-06-06UTC16:42:32+00:00 |
| 1,400,000 | 90 | 1 | Caliineczka | 2026-07-30UTC19:03:31+00:00 | 2026-07-17UTC18:44:32+00:00 |
| 1,900,000 | 200 | 1 | Caliineczka | 2026-07-29UTC17:15:31+00:00 | 2026-07-17UTC18:44:32+00:00 |