Guardian Faction Package: 10000 AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 3.1m |
+9%
|
39.5m |
+81%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,450,000 | 10000 | 1 | 1 | Joefarm | 2026-08-01UTC17:20:52+00:00 | 2026-06-07UTC21:20:53+00:00 |
| 1,800,000 | 100 | 1 | 1 | Caliineczka | 2026-07-29UTC17:17:52+00:00 | 2026-07-16UTC00:38:53+00:00 |
| 1 | 1 | 1 | 1 | Cratonera | 2026-07-29UTC09:58:52+00:00 | 2026-07-16UTC00:38:53+00:00 |
| 1,750,000 | 1815 | 1 | 1 | Amongst | 2026-08-15UTC04:02:52+00:00 | 2026-06-20UTC11:12:53+00:00 |
| 90,000 | 100000 | 1 | 1 | Amongst | 2026-08-15UTC02:45:52+00:00 | 2026-06-20UTC11:12:53+00:00 |
| 2,000,000 | 100 | 1 | 1 | Hoaxers | 2026-09-11UTC20:01:52+00:00 | 2026-07-18UTC00:09:52+00:00 |
| 600,000 | 5000 | 1 | 1 | Joefarm | 2026-07-25UTC16:09:52+00:00 | 2026-06-01UTC05:57:53+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 5,555,555 | 3000 | 1 | Amongst | 2026-08-08UTC15:13:52+00:00 | 2026-06-14UTC10:17:52+00:00 |
| 4,900,000 | 500 | 1 | Caliineczka | 2026-07-29UTC17:17:52+00:00 | 2026-07-16UTC00:38:53+00:00 |
| 5,000,000 | 2788 | 1 | Amongst | 2026-08-11UTC22:11:52+00:00 | 2026-06-20UTC11:12:53+00:00 |