Breed Change: Solitus Female AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.3b |
0%
|
2.4b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 2,000,000,000 | 1 | 1 | 1 | Skrilleta | 2026-07-31UTC16:23:21+00:00 | 2026-06-07UTC11:33:21+00:00 |
| 4,800,000,000 | 1 | 1 | 1 | Larinamoon | 2026-08-13UTC15:55:21+00:00 | 2026-06-22UTC14:35:22+00:00 |
| 2,000,000,001 | 1 | 1 | 1 | Caliineczka | 2026-07-28UTC09:29:21+00:00 | 2026-07-17UTC12:01:21+00:00 |
| 2,000,000,001 | 1 | 1 | 1 | Caliineczka | 2026-07-21UTC08:18:21+00:00 | 2026-07-08UTC21:40:22+00:00 |
| 998,000,000 | 35 | 1 | 1 | Airliftmetoo | 2026-08-08UTC15:44:21+00:00 | 2026-06-22UTC14:35:22+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|