Breed Change: Atrox AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.1b |
0%
|
2.5b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 250,000,000 | 10 | 1 | 1 | Mdkdoc420 | 2026-07-30UTC17:20:32+00:00 | 2026-06-05UTC17:50:33+00:00 |
| 2,000,000,001 | 1 | 1 | 1 | Caliineczka | 2026-07-28UTC09:30:21+00:00 | 2026-07-14UTC15:06:21+00:00 |
| 800,000,000 | 2 | 1 | 1 | Caliineczka | 2026-07-28UTC09:30:32+00:00 | 2026-07-14UTC10:44:33+00:00 |
| 600,000,000 | 10 | 1 | 1 | Airliftmetoo | 2026-08-08UTC15:33:32+00:00 | 2026-06-13UTC22:09:33+00:00 |
| 250,000,000 | 10 | 1 | 1 | Mdkdoc420 | 2026-07-30UTC17:20:24+00:00 | 2026-06-04UTC20:34:24+00:00 |
| 2,000,000,001 | 1 | 1 | 1 | Caliineczka | 2026-07-28UTC09:30:12+00:00 | 2026-07-14UTC15:06:12+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 1,850,000,000 | 2 | 1 | Airliftmetoo | 2026-08-08UTC15:32:32+00:00 | 2026-06-13UTC22:09:33+00:00 |