Nano Can: Instant Grid Conversion AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.5m |
+10%
|
289.3m |
+350%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 255,000 | 100 | 40 | 40 | Caliineczka | 2026-07-28UTC09:26:56+00:00 | 2026-07-14UTC19:25:57+00:00 |
| 255,000 | 100 | 40 | 40 | Caliineczka | 2026-07-28UTC09:27:04+00:00 | 2026-07-15UTC04:07:05+00:00 |
| 110,000 | 1000 | 1 | 1 | Caliineczka | 2026-07-28UTC09:27:51+00:00 | 2026-07-14UTC10:43:51+00:00 |
| 85,000 | 100000 | 1 | 1 | Joefarm | 2026-08-06UTC22:53:51+00:00 | 2026-06-13UTC22:08:51+00:00 |
| 100,000 | 5000 | 1 | 1 | Hoaxers | 2026-09-04UTC17:39:51+00:00 | 2026-07-14UTC10:43:51+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,333,333 | 2371 | 1 | Joefarm | 2026-07-29UTC19:04:51+00:00 | 2026-07-17UTC16:37:51+00:00 |
| 10,000,000 | 100 | 1 | Caliineczka | 2026-07-29UTC17:31:51+00:00 | 2026-07-17UTC16:37:51+00:00 |