Victory Points Package: 100000 AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.1b |
+20%
|
2.6b |
+1%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,625,000,000 | 100 | 1 | 1 | Salvagedlove | 2026-08-15UTC18:02:01+00:00 | 2026-06-21UTC13:56:02+00:00 |
| 2,325,000,000 | 1 | 1 | 1 | Carlitissima | 2026-07-20UTC23:13:01+00:00 | 2026-07-07UTC13:38:01+00:00 |
| 1,700,000,000 | 1 | 1 | 1 | Caliineczka | 2026-07-28UTC09:15:17+00:00 | 2026-07-15UTC07:22:17+00:00 |
| 1,287,000,000 | 100 | 1 | 1 | Joefarm | 2026-08-18UTC21:52:01+00:00 | 2026-06-27UTC23:48:01+00:00 |
| 100,000,000 | 10 | 100 | 100 | Alternatywa | 2026-07-24UTC20:16:42+00:00 | 2026-07-12UTC09:05:43+00:00 |
| 1,700,000,000 | 1 | 1 | 1 | Caliineczka | 2026-07-28UTC09:15:23+00:00 | 2026-07-14UTC14:00:23+00:00 |
| 1,660,000,000 | 1 | 1 | 1 | Alternatywa | 2026-07-20UTC19:13:01+00:00 | 2026-07-07UTC13:38:01+00:00 |
| 1,660,000,000 | 2 | 1 | 1 | Alternatywa | 2026-07-20UTC19:13:12+00:00 | 2026-07-06UTC19:47:13+00:00 |
| 950,000,000 | 30 | 1 | 1 | Handofkong | 2026-08-15UTC17:32:01+00:00 | 2026-06-21UTC13:56:02+00:00 |
| 1,910,000,000 | 1 | 1 | 1 | Hoaxers | 2026-09-03UTC14:27:01+00:00 | 2026-07-15UTC03:02:01+00:00 |
| 2,325,000,000 | 1 | 1 | 1 | Carlitissima | 2026-07-26UTC20:53:01+00:00 | 2026-07-15UTC03:02:01+00:00 |
| 2,300,000,000 | 1 | 1 | 1 | Caliineczka | 2026-07-28UTC09:15:01+00:00 | 2026-07-15UTC03:02:01+00:00 |
| 2,300,000,000 | 1 | 1 | 1 | Caliineczka | 2026-07-22UTC18:10:01+00:00 | 2026-07-15UTC03:02:01+00:00 |
| 2,230,000,000 | 1 | 1 | 1 | Alternatywa | 2026-07-24UTC20:17:01+00:00 | 2026-07-15UTC03:02:01+00:00 |
| 2,100,000,000 | 1 | 1 | 1 | Caliineczka | 2026-07-28UTC09:14:01+00:00 | 2026-07-15UTC03:02:01+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,900,000,000 | 1 | 1 | Dissolvelust | 2026-08-04UTC22:00:01+00:00 | 2026-07-17UTC19:48:02+00:00 |