Icon of Token Package: 2000

Token Package: 2000 AUNO

QL 1 - 1
Buy Sell
Average Price Last 7 Days Average Price Last 7 Days
886.9m
+6%
2.1b
-100%

Price History

Open Buy Orders

Price Quantity min. QL max. QL Buyer Expiration Date Created
1,475,000,000 1 1 1 Carlitissima 2026-07-26UTC20:57:41+00:00 2026-07-13UTC22:14:41+00:00
1,251,000,000 29 1 1 Joefarm 2026-08-18UTC22:51:41+00:00 2026-06-27UTC21:16:42+00:00
1,400,000,000 1 1 1 Caliineczka 2026-07-22UTC18:12:41+00:00 2026-07-12UTC15:19:42+00:00
1,460,000,000 1 1 1 Alternatywa 2026-07-24UTC20:30:41+00:00 2026-07-12UTC15:19:42+00:00
1,551,000,000 1 1 1 Vylie 2026-09-11UTC16:05:41+00:00 2026-07-17UTC17:17:42+00:00
1,500,000,000 1 1 1 Hoaxers 2026-08-09UTC20:25:41+00:00 2026-07-13UTC22:14:41+00:00
141,000,000 2 1 1 Alternatywa 2026-07-24UTC20:20:41+00:00 2026-07-12UTC15:19:42+00:00
1,475,000,000 1 1 1 Carlitissima 2026-08-02UTC13:09:41+00:00 2026-07-12UTC15:19:42+00:00
1,290,000,000 20 1 1 Coldpimp 2026-07-20UTC23:51:41+00:00 2026-06-04UTC18:30:42+00:00

Open Sell Orders

Price Quantity QL Seller Expiration Date Created
3,850,000,000 6 1 Joefarm 2026-07-29UTC19:04:41+00:00 2026-07-16UTC11:03:42+00:00