Memory NCU (6/6) AUNO
QL 300 - 300
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 949.2m |
0%
|
2.4b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:30:24+00:00 | 2026-06-26UTC13:11:24+00:00 |
| 1,250,000,000 | 2 | 1 | 300 | Symbtrader | 2026-07-31UTC13:06:24+00:00 | 2026-07-05UTC00:21:24+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:24+00:00 | 2026-06-26UTC13:11:24+00:00 |
| 770,000,000 | 4 | 250 | 250 | Hoaxers | 2026-08-29UTC08:00:24+00:00 | 2026-07-05UTC00:21:24+00:00 |
| 300,000,000 | 3 | 250 | 250 | R11685595811 | 2026-07-24UTC11:26:24+00:00 | 2026-06-26UTC13:11:24+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,875,000,000 | 20 | 300 | Rubidancer | 2026-08-20UTC07:39:24+00:00 | 2026-06-26UTC13:11:24+00:00 |