Memory NCU (6/6) AUNO
QL 1 - 199
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 881.4m |
0%
|
2.3b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 300,000,000 | 3 | 250 | 250 | R11685595811 | 2026-07-24UTC11:26:33+00:00 | 2026-06-26UTC13:39:34+00:00 |
| 770,000,000 | 4 | 250 | 250 | Hoaxers | 2026-08-29UTC08:00:23+00:00 | 2026-07-05UTC23:12:23+00:00 |
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:30:29+00:00 | 2026-07-01UTC14:25:29+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:29+00:00 | 2026-07-01UTC14:25:29+00:00 |
| 246,000,000 | 100 | 225 | 300 | Versatille | 2026-08-25UTC08:47:29+00:00 | 2026-07-01UTC14:25:29+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:33+00:00 | 2026-06-26UTC13:39:34+00:00 |
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:30:33+00:00 | 2026-06-26UTC13:39:34+00:00 |
| 246,000,000 | 100 | 225 | 300 | Versatille | 2026-08-25UTC08:47:33+00:00 | 2026-06-30UTC09:04:33+00:00 |
| 770,000,000 | 4 | 250 | 250 | Hoaxers | 2026-08-29UTC08:00:30+00:00 | 2026-07-06UTC08:06:31+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:25+00:00 | 2026-06-26UTC17:27:25+00:00 |
| 1,250,000,000 | 2 | 1 | 300 | Symbtrader | 2026-07-31UTC13:06:23+00:00 | 2026-07-05UTC23:12:23+00:00 |
| 300,000,000 | 3 | 225 | 225 | R11685595811 | 2026-07-24UTC11:24:23+00:00 | 2026-06-27UTC21:16:23+00:00 |
| 300,000,000 | 3 | 250 | 250 | R11685595811 | 2026-07-24UTC11:26:29+00:00 | 2026-07-01UTC14:25:29+00:00 |
| 1,250,000,000 | 2 | 1 | 300 | Symbtrader | 2026-07-31UTC13:06:30+00:00 | 2026-07-06UTC08:06:31+00:00 |
| 300,000,000 | 3 | 250 | 250 | R11685595811 | 2026-07-24UTC11:26:25+00:00 | 2026-06-26UTC17:27:25+00:00 |
| 246,000,000 | 100 | 225 | 300 | Versatille | 2026-08-25UTC08:47:30+00:00 | 2026-07-06UTC08:06:31+00:00 |
| 246,000,000 | 100 | 225 | 300 | Versatille | 2026-08-25UTC08:47:23+00:00 | 2026-06-30UTC13:14:23+00:00 |
| 300,000,000 | 3 | 250 | 250 | R11685595811 | 2026-07-24UTC11:26:23+00:00 | 2026-06-27UTC21:16:23+00:00 |
| 1,250,000,000 | 2 | 1 | 300 | Symbtrader | 2026-07-31UTC13:06:33+00:00 | 2026-07-03UTC13:40:33+00:00 |
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:30:23+00:00 | 2026-06-27UTC21:16:23+00:00 |
| 1,250,000,000 | 2 | 1 | 300 | Symbtrader | 2026-07-31UTC13:06:25+00:00 | 2026-07-05UTC23:12:25+00:00 |
| 770,000,000 | 4 | 250 | 250 | Hoaxers | 2026-08-29UTC08:00:25+00:00 | 2026-07-05UTC23:12:25+00:00 |
| 1,000,000,000 | 2 | 300 | 300 | Phaxekondee | 2026-08-05UTC17:50:30+00:00 | 2026-07-17UTC21:38:31+00:00 |
| 770,000,000 | 4 | 225 | 225 | Hoaxers | 2026-07-18UTC12:18:23+00:00 | 2026-05-24UTC21:10:24+00:00 |
| 770,000,000 | 4 | 300 | 300 | Hoaxers | 2026-07-18UTC12:21:23+00:00 | 2026-05-24UTC21:10:24+00:00 |
| 770,000,000 | 4 | 225 | 225 | Hoaxers | 2026-07-18UTC12:18:30+00:00 | 2026-06-03UTC05:50:30+00:00 |
| 770,000,000 | 4 | 300 | 300 | Hoaxers | 2026-07-18UTC12:21:30+00:00 | 2026-06-03UTC05:50:30+00:00 |
| 770,000,000 | 4 | 225 | 225 | Hoaxers | 2026-07-18UTC12:18:25+00:00 | 2026-06-03UTC05:50:26+00:00 |
| 770,000,000 | 4 | 300 | 300 | Hoaxers | 2026-07-18UTC12:21:25+00:00 | 2026-06-03UTC05:50:26+00:00 |
| 300,000,000 | 1 | 300 | 300 | R11685595811 | 2026-07-24UTC11:30:25+00:00 | 2026-06-26UTC17:27:25+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,333,333,333 | 13 | 300 | Amongst | 2026-07-22UTC22:30:30+00:00 | 2026-07-17UTC21:38:31+00:00 |
| 3,875,000,000 | 20 | 300 | Rubidancer | 2026-08-20UTC07:39:29+00:00 | 2026-07-01UTC14:25:29+00:00 |