Icon of Base NCU - Type 00 (0/6)

Base NCU - Type 00 (0/6) AUNO

QL 300 - 300
Buy Sell
Average Price Last 7 Days Average Price Last 7 Days
2.5b
-85%
2.2b
0%

Price History

Open Buy Orders

Price Quantity min. QL max. QL Buyer Expiration Date Created
7,000,000,000 4 234 250 Aaargh 2026-08-01UTC23:47:52+00:00 2026-06-10UTC12:15:52+00:00
7,000,000,000 4 234 250 Aaargh 2026-08-01UTC23:48:02+00:00 2026-06-10UTC15:10:03+00:00
7,000,000,000 2 225 240 Aaargh 2026-08-01UTC23:46:02+00:00 2026-06-10UTC15:10:03+00:00
7,000,000,000 2 225 240 Aaargh 2026-08-01UTC23:45:52+00:00 2026-06-10UTC12:15:52+00:00
100,000,000 10 300 300 Alternatywa 2026-07-31UTC07:59:02+00:00 2026-07-03UTC22:14:03+00:00
100,000,000 10 300 300 Alternatywa 2026-07-31UTC07:59:04+00:00 2026-07-03UTC22:14:04+00:00
300,000,000 12 1 225 Alternatywa 2026-07-24UTC08:48:11+00:00 2026-06-26UTC13:25:12+00:00
100,000,000 10 300 300 Alternatywa 2026-07-31UTC07:59:11+00:00 2026-07-03UTC22:14:11+00:00
300,000,000 12 1 225 Alternatywa 2026-07-24UTC08:48:02+00:00 2026-06-26UTC17:13:02+00:00
300,000,000 12 1 225 Alternatywa 2026-07-24UTC08:48:04+00:00 2026-06-26UTC13:25:05+00:00

Open Sell Orders

Price Quantity QL Seller Expiration Date Created