Icon of Abilities NCU - Type 3F (6/6)

Abilities NCU - Type 3F (6/6) AUNO

QL 200 - 299
Buy Sell
Average Price Last 7 Days Average Price Last 7 Days
2.8b
0%
2.7b
0%

Price History

Open Buy Orders

Price Quantity min. QL max. QL Buyer Expiration Date Created
238,000,000 100 225 300 Versatille 2026-07-27UTC20:35:11+00:00 2026-06-04UTC20:33:11+00:00
520,000,000 100 1 300 Joefarm 2026-08-15UTC02:48:22+00:00 2026-06-20UTC11:56:22+00:00
901,000,000 60 1 300 Joefarm 2026-08-06UTC22:43:13+00:00 2026-06-12UTC11:27:13+00:00
1,600,000,000 6 250 280 Diriboom 2026-08-17UTC18:16:22+00:00 2026-06-22UTC21:43:22+00:00
238,000,000 100 225 300 Versatille 2026-07-27UTC20:35:06+00:00 2026-06-03UTC14:36:07+00:00
238,000,000 100 225 300 Versatille 2026-07-27UTC20:35:03+00:00 2026-06-03UTC07:47:03+00:00
901,000,000 60 1 300 Joefarm 2026-08-06UTC22:43:15+00:00 2026-06-12UTC11:27:15+00:00
880,000,000 20 300 300 Lordoflights 2026-08-15UTC20:48:22+00:00 2026-06-20UTC21:55:23+00:00
901,000,000 60 1 300 Joefarm 2026-08-06UTC22:43:04+00:00 2026-06-13UTC03:01:04+00:00
1,560,000,000 17 1 300 Coldweyland 2026-08-01UTC18:58:15+00:00 2026-06-07UTC01:42:15+00:00
238,000,000 100 225 300 Versatille 2026-07-27UTC20:35:18+00:00 2026-06-07UTC19:24:18+00:00
880,000,000 20 300 300 Lordoflights 2026-08-15UTC20:48:11+00:00 2026-06-21UTC01:15:12+00:00
1,560,000,000 17 1 300 Coldweyland 2026-08-01UTC18:58:13+00:00 2026-06-07UTC16:50:13+00:00
900,000,000 10 240 300 Lordoflights 2026-08-15UTC20:44:11+00:00 2026-06-21UTC01:15:12+00:00
900,000,000 10 240 300 Lordoflights 2026-08-15UTC20:44:03+00:00 2026-06-21UTC01:15:03+00:00
1,560,000,000 17 1 300 Coldweyland 2026-08-01UTC18:58:04+00:00 2026-06-07UTC09:12:05+00:00
1,560,000,000 17 1 300 Coldweyland 2026-08-01UTC18:58:22+00:00 2026-06-07UTC01:42:23+00:00
1,560,000,000 17 1 300 Coldweyland 2026-08-01UTC18:58:18+00:00 2026-06-07UTC19:24:18+00:00
900,000,000 10 240 300 Lordoflights 2026-08-15UTC20:44:13+00:00 2026-06-21UTC07:55:13+00:00
901,000,000 60 1 300 Joefarm 2026-08-06UTC22:43:22+00:00 2026-06-12UTC02:23:22+00:00
520,000,000 100 1 300 Joefarm 2026-08-15UTC02:49:04+00:00 2026-06-20UTC15:16:05+00:00
520,000,000 100 1 300 Joefarm 2026-08-15UTC02:49:06+00:00 2026-06-20UTC15:16:07+00:00
520,000,000 100 1 300 Joefarm 2026-08-15UTC02:49:11+00:00 2026-06-20UTC15:16:12+00:00
238,000,000 100 225 300 Versatille 2026-07-27UTC20:35:22+00:00 2026-06-01UTC22:15:23+00:00
900,000,000 10 240 300 Lordoflights 2026-08-15UTC20:44:22+00:00 2026-06-20UTC21:55:23+00:00
880,000,000 20 300 300 Lordoflights 2026-08-15UTC20:48:13+00:00 2026-06-21UTC07:55:13+00:00
520,000,000 100 1 300 Joefarm 2026-08-15UTC02:49:03+00:00 2026-06-21UTC01:15:03+00:00
880,000,000 20 300 300 Lordoflights 2026-08-15UTC20:48:03+00:00 2026-06-21UTC01:15:03+00:00
520,000,000 100 1 300 Joefarm 2026-08-15UTC02:49:13+00:00 2026-06-21UTC07:55:13+00:00

Open Sell Orders

Price Quantity QL Seller Expiration Date Created