Alien Matrix Beta Box AUNO
QL 215 - 215
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 693.6m |
-81%
|
1.9b |
-16%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 905,000,000 | 8 | 215 | 215 | Electricmoon | 2026-08-15UTC20:16:51+00:00 | 2026-06-21UTC21:29:51+00:00 |
| 860,000,000 | 4 | 215 | 215 | Electricmoon | 2026-08-19UTC00:01:51+00:00 | 2026-06-25UTC03:30:51+00:00 |
| 470,000,000 | 10 | 215 | 215 | Hailthecomet | 2026-08-15UTC22:51:51+00:00 | 2026-07-03UTC21:49:51+00:00 |
| 1,825,000,000 | 1 | 215 | 215 | Hoaxers | 2026-08-06UTC14:29:51+00:00 | 2026-07-11UTC16:27:52+00:00 |
| 1,950,000,000 | 2 | 215 | 215 | Caliineczka | 2026-07-20UTC18:50:51+00:00 | 2026-07-11UTC16:27:52+00:00 |
| 350,000,000 | 20 | 215 | 215 | Siftedsands | 2026-09-08UTC23:37:51+00:00 | 2026-07-14UTC23:44:51+00:00 |
| 1,975,000,000 | 1 | 215 | 215 | Carlitissima | 2026-07-22UTC20:51:51+00:00 | 2026-07-11UTC16:27:52+00:00 |
| 1,975,000,000 | 1 | 215 | 215 | Carlitissima | 2026-07-20UTC23:14:51+00:00 | 2026-07-11UTC16:27:52+00:00 |
| 1,810,000,000 | 1 | 215 | 215 | Alternatywa | 2026-07-24UTC20:38:51+00:00 | 2026-07-11UTC16:27:52+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 2,500,000,000 | 1 | 215 | Therifleman | 2026-07-28UTC12:07:51+00:00 | 2026-07-14UTC23:44:51+00:00 |
| 2,100,000,000 | 1 | 215 | R11685595811 | 2026-07-30UTC22:22:51+00:00 | 2026-07-17UTC20:56:51+00:00 |
| 2,222,222,222 | 1 | 215 | Siftedsands | 2026-07-28UTC22:59:51+00:00 | 2026-07-17UTC20:56:51+00:00 |