Alien Matrix Alpha Box AUNO
QL 215 - 215
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 711m |
-1%
|
1.8b |
-16%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,500,000,000 | 1 | 215 | 215 | Alternatywa | 2026-07-24UTC20:22:11+00:00 | 2026-07-12UTC15:19:12+00:00 |
| 950,000,000 | 3 | 215 | 215 | Electricmoon | 2026-08-08UTC15:31:11+00:00 | 2026-06-23UTC08:39:12+00:00 |
| 1,700,000,000 | 2 | 215 | 215 | Caliineczka | 2026-07-28UTC09:10:11+00:00 | 2026-07-15UTC17:49:12+00:00 |
| 1,725,000,000 | 1 | 215 | 215 | Carlitissima | 2026-07-27UTC20:06:11+00:00 | 2026-07-15UTC17:49:12+00:00 |
| 350,000,000 | 20 | 215 | 215 | Siftedsands | 2026-09-08UTC23:39:11+00:00 | 2026-07-15UTC17:49:12+00:00 |
| 655,000,000 | 3 | 215 | 215 | Hailthecomet | 2026-08-15UTC22:49:11+00:00 | 2026-06-23UTC08:39:12+00:00 |
| 1,500,000,000 | 1 | 215 | 215 | Hoaxers | 2026-08-06UTC14:29:11+00:00 | 2026-07-12UTC15:19:12+00:00 |
| 1,725,000,000 | 1 | 215 | 215 | Carlitissima | 2026-07-22UTC20:51:11+00:00 | 2026-07-12UTC15:19:12+00:00 |
| 700,000,000 | 8 | 215 | 215 | Electricmoon | 2026-08-15UTC20:18:11+00:00 | 2026-06-23UTC08:39:12+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 2,000,000,000 | 1 | 215 | R11685595811 | 2026-07-29UTC22:05:11+00:00 | 2026-07-16UTC02:26:11+00:00 |
| 2,222,222,222 | 1 | 215 | Siftedsouls | 2026-09-09UTC18:49:11+00:00 | 2026-07-16UTC02:26:11+00:00 |