Imbued Globe of Clarity AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 782.3m |
-3%
|
1.7b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 600,000,000 | 4 | 1 | 1 | Bonzolicius | 2026-07-18UTC18:48:42+00:00 | 2026-06-09UTC14:08:43+00:00 |
| 1,099,999,999 | 7 | 1 | 1 | Sarcyenfo | 2026-08-29UTC12:23:42+00:00 | 2026-07-04UTC20:33:43+00:00 |
| 1,200,000,000 | 1 | 1 | 1 | Hoaxers | 2026-08-11UTC20:25:42+00:00 | 2026-06-21UTC08:20:42+00:00 |
| 1,750,000,000 | 1 | 1 | 1 | Carlitissima | 2026-08-04UTC13:09:42+00:00 | 2026-07-07UTC15:22:43+00:00 |
| 1,700,000,000 | 1 | 1 | 1 | Alternatywa | 2026-07-24UTC21:04:42+00:00 | 2026-07-14UTC11:24:42+00:00 |
| 230,000 | 5000 | 1 | 1 | Caliineczka | 2026-07-29UTC17:15:22+00:00 | 2026-07-16UTC15:21:23+00:00 |
| 230,000 | 5000 | 1 | 1 | Caliineczka | 2026-07-29UTC17:15:24+00:00 | 2026-07-16UTC15:21:24+00:00 |
| 230,000 | 5000 | 1 | 1 | Caliineczka | 2026-07-29UTC17:15:26+00:00 | 2026-07-16UTC15:21:27+00:00 |
| 1,750,000,000 | 1 | 1 | 1 | Carlitissima | 2026-08-02UTC11:39:42+00:00 | 2026-07-05UTC23:11:42+00:00 |
| 1,120,000,000 | 10 | 1 | 1 | Rubidancer | 2026-08-20UTC07:22:42+00:00 | 2026-06-25UTC07:38:42+00:00 |
| 1,100,000,000 | 2 | 1 | 1 | Hoaxers | 2026-07-25UTC13:13:42+00:00 | 2026-06-01UTC22:31:43+00:00 |
| 1,502,000,000 | 80 | 1 | 1 | Salvagedlove | 2026-07-18UTC17:50:42+00:00 | 2026-05-24UTC21:09:43+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|