Dust Brigade Notum Infuser AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 149.4m |
0%
|
421.7m |
+29%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 150,000,000 | 6 | 250 | 250 | Alternatywa | 2026-07-20UTC19:15:12+00:00 | 2026-07-08UTC13:00:13+00:00 |
| 176,000,000 | 12 | 250 | 250 | R11685595811 | 2026-07-27UTC19:46:12+00:00 | 2026-06-30UTC04:23:13+00:00 |
| 113,000,000 | 100 | 250 | 250 | Siftedsands | 2026-09-08UTC23:41:12+00:00 | 2026-07-14UTC23:46:13+00:00 |
| 140,000,000 | 20 | 250 | 250 | Joefarm | 2026-08-24UTC20:23:12+00:00 | 2026-06-30UTC04:23:13+00:00 |
| 151,000,000 | 20 | 250 | 250 | Alternatywa | 2026-07-29UTC18:04:12+00:00 | 2026-07-16UTC06:04:13+00:00 |
| 50,000,000 | 100 | 250 | 250 | Amonduulii | 2026-09-09UTC18:03:12+00:00 | 2026-07-17UTC12:16:13+00:00 |
| 36,100,000 | 100 | 250 | 250 | Coldether | 2026-08-18UTC21:43:12+00:00 | 2026-06-24UTC16:31:13+00:00 |
| 81,000,000 | 100 | 250 | 250 | Babiesbreath | 2026-07-18UTC20:25:12+00:00 | 2026-05-24UTC23:17:13+00:00 |
| 127,000,000 | 300 | 250 | 250 | Joefarm | 2026-07-26UTC17:27:12+00:00 | 2026-06-05UTC01:14:13+00:00 |
| 133,000,000 | 200 | 250 | 250 | Salvagedlove | 2026-08-15UTC17:52:12+00:00 | 2026-06-20UTC21:55:13+00:00 |
| 144,000,000 | 18 | 250 | 250 | Hoaxers | 2026-07-28UTC21:07:12+00:00 | 2026-06-03UTC03:19:12+00:00 |
| 175,000,000 | 5 | 250 | 250 | Caliineczka | 2026-07-28UTC09:37:12+00:00 | 2026-07-14UTC23:46:13+00:00 |
| 175,000,000 | 2 | 250 | 250 | Caliineczka | 2026-07-28UTC09:23:12+00:00 | 2026-07-14UTC23:46:13+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 295,000,000 | 1 | 250 | Encjon | 2026-07-27UTC20:00:12+00:00 | 2026-07-14UTC23:46:13+00:00 |
| 295,000,000 | 1 | 250 | Encjon | 2026-07-27UTC20:01:12+00:00 | 2026-07-14UTC23:46:13+00:00 |
| 290,000,000 | 11 | 250 | Amonduulii | 2026-07-28UTC22:58:12+00:00 | 2026-07-14UTC23:46:13+00:00 |