Miy's Scary Armor Sleeves AUNO
QL 1 - 300
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 2.2b |
0%
|
228.4m |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 15,000,000,000 | 1 | 266 | 266 | Tomonaga | 2026-08-24UTC10:35:26+00:00 | 2026-07-01UTC14:16:26+00:00 |
| 25,000 | 14 | 40 | 300 | Meanoldtrdr | 2026-08-20UTC02:38:02+00:00 | 2026-06-25UTC22:27:03+00:00 |
| 25,000 | 14 | 40 | 300 | Meanoldtrdr | 2026-08-20UTC02:38:46+00:00 | 2026-06-26UTC13:30:47+00:00 |
| 25,000 | 14 | 40 | 300 | Meanoldtrdr | 2026-08-20UTC02:38:42+00:00 | 2026-06-25UTC07:30:43+00:00 |
| 15,000,000,000 | 1 | 266 | 266 | Tomonaga | 2026-08-24UTC10:35:24+00:00 | 2026-07-02UTC03:00:24+00:00 |
| 25,000 | 14 | 40 | 300 | Meanoldtrdr | 2026-08-20UTC02:38:44+00:00 | 2026-06-25UTC07:30:45+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|