Dormant Ancient Circuit AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 487.2m |
-18%
|
1.5b |
-29%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 500,000,000 | 4 | 250 | 250 | Hoaxers | 2026-09-08UTC19:24:13+00:00 | 2026-07-14UTC19:57:13+00:00 |
| 500,000,000 | 4 | 250 | 250 | Hoaxers | 2026-09-08UTC19:24:15+00:00 | 2026-07-14UTC19:57:15+00:00 |
| 500,000,000 | 4 | 250 | 250 | Hoaxers | 2026-09-08UTC19:24:22+00:00 | 2026-07-14UTC19:57:23+00:00 |
| 500,000,001 | 3 | 250 | 250 | Caliineczka | 2026-07-29UTC17:38:42+00:00 | 2026-07-15UTC17:39:42+00:00 |
| 950,000,000 | 3 | 250 | 250 | Hoaxers | 2026-09-08UTC19:24:42+00:00 | 2026-07-15UTC17:39:42+00:00 |
| 800,000,000 | 3 | 250 | 250 | Sarcyenfo | 2026-09-10UTC01:00:42+00:00 | 2026-07-16UTC02:16:42+00:00 |
| 800,000,000 | 3 | 250 | 250 | Sarcyenfo | 2026-09-10UTC01:01:42+00:00 | 2026-07-16UTC02:16:42+00:00 |
| 900,000,000 | 5 | 250 | 250 | Lootwig | 2026-08-12UTC17:43:42+00:00 | 2026-07-16UTC02:16:42+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 2,400,000,000 | 10 | 250 | Mimille | 2026-09-04UTC16:34:42+00:00 | 2026-07-12UTC06:17:43+00:00 |
| 3,395,000,000 | 1 | 250 | Encjon | 2026-07-26UTC07:54:42+00:00 | 2026-07-12UTC19:34:43+00:00 |
| 2,500,000,000 | 1 | 250 | Ostkeeper | 2026-08-14UTC10:01:42+00:00 | 2026-07-17UTC12:46:43+00:00 |
| 2,500,000,000 | 1 | 250 | Ostkeeper | 2026-07-31UTC10:04:42+00:00 | 2026-07-17UTC12:46:43+00:00 |