Complete Crystalised Memories AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 861.1m |
+50%
|
2.8b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 222 | 1 | 250 | 250 | Dolyh | 2026-08-29UTC06:26:01+00:00 | 2026-07-04UTC20:26:02+00:00 |
| 530,000,000 | 10 | 250 | 250 | Soulja0420 | 2026-07-28UTC05:57:01+00:00 | 2026-06-03UTC12:28:02+00:00 |
| 2,400,000,000 | 1 | 250 | 250 | Caliineczka | 2026-07-26UTC18:12:01+00:00 | 2026-07-13UTC04:27:02+00:00 |
| 268,000,000 | 100 | 250 | 250 | Versatille | 2026-08-25UTC08:49:01+00:00 | 2026-07-03UTC13:32:02+00:00 |
| 333 | 1 | 250 | 250 | Dolyh | 2026-08-29UTC06:26:24+00:00 | 2026-07-05UTC14:10:25+00:00 |
| 1,300,000,000 | 3 | 250 | 250 | Caliineczka | 2026-07-20UTC19:00:01+00:00 | 2026-07-09UTC02:52:02+00:00 |
| 333 | 1 | 250 | 250 | Dolyh | 2026-08-29UTC06:26:22+00:00 | 2026-07-05UTC05:17:22+00:00 |
| 2,300,000,000 | 1 | 250 | 250 | Alternatywa | 2026-07-24UTC20:41:01+00:00 | 2026-07-12UTC01:54:01+00:00 |
| 2,210,000,000 | 20 | 250 | 250 | Coldether | 2026-09-01UTC21:25:01+00:00 | 2026-07-09UTC02:52:02+00:00 |
| 1,600,000,000 | 1 | 250 | 250 | Alternatywa | 2026-07-20UTC19:26:01+00:00 | 2026-07-09UTC02:52:02+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|