Active Ancient Bracer AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.2b |
+38%
|
2.7b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,700,000,000 | 1 | 250 | 250 | Krushk | 2026-07-26UTC17:03:02+00:00 | 2026-06-03UTC16:32:03+00:00 |
| 2,770,000,000 | 2 | 250 | 250 | Alternatywa | 2026-07-24UTC20:32:02+00:00 | 2026-07-10UTC22:09:03+00:00 |
| 212,000,000 | 100 | 250 | 250 | Versatille | 2026-07-27UTC20:31:02+00:00 | 2026-06-03UTC16:32:03+00:00 |
| 1,700,000,000 | 1 | 250 | 250 | Enfoarbite | 2026-07-27UTC16:20:02+00:00 | 2026-06-03UTC16:32:03+00:00 |
| 1,950,000,000 | 1 | 250 | 250 | Phaxekondee | 2026-07-21UTC17:28:02+00:00 | 2026-07-08UTC12:23:03+00:00 |
| 2,700,000,000 | 1 | 250 | 250 | Caliineczka | 2026-07-28UTC09:08:02+00:00 | 2026-07-14UTC10:05:03+00:00 |
| 2,800,000,000 | 2 | 250 | 250 | Carlitissima | 2026-07-20UTC23:09:02+00:00 | 2026-07-07UTC00:41:02+00:00 |
| 2,500,000,000 | 2 | 250 | 250 | Caliineczka | 2026-07-21UTC08:14:02+00:00 | 2026-07-08UTC12:23:03+00:00 |
| 500,000,000 | 10 | 250 | 250 | Soulja0420 | 2026-07-28UTC04:33:02+00:00 | 2026-06-03UTC16:32:03+00:00 |
| 694,000,000 | 100 | 250 | 250 | Joefarm | 2026-08-15UTC03:54:02+00:00 | 2026-06-20UTC11:29:03+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|