Inactive Ancient Bracer AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.2b |
+35%
|
2.6b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 2,250,000,000 | 1 | 250 | 250 | Sarcyh | 2026-08-13UTC03:21:11+00:00 | 2026-06-22UTC01:58:12+00:00 |
| 2,000,000,000 | 1 | 250 | 250 | Lunaskeep | 2026-07-18UTC05:55:11+00:00 | 2026-06-06UTC18:50:11+00:00 |
| 2,725,000,000 | 1 | 250 | 250 | R11685595811 | 2026-07-21UTC18:44:11+00:00 | 2026-06-24UTC17:41:11+00:00 |
| 2,725,000,000 | 1 | 250 | 250 | R11685595811 | 2026-07-31UTC17:37:11+00:00 | 2026-07-17UTC22:25:11+00:00 |
| 2,700,000,000 | 1 | 250 | 250 | Caliineczka | 2026-07-26UTC18:08:11+00:00 | 2026-07-17UTC13:43:12+00:00 |
| 2,660,000,000 | 1 | 250 | 250 | Caliineczka | 2026-07-28UTC17:17:11+00:00 | 2026-07-17UTC13:43:12+00:00 |
| 2,500,000,000 | 1 | 250 | 250 | Alternatywa | 2026-07-24UTC20:35:11+00:00 | 2026-07-17UTC13:43:12+00:00 |
| 2,000,000,000 | 1 | 250 | 250 | Hashbean | 2026-07-23UTC14:55:11+00:00 | 2026-07-17UTC13:43:12+00:00 |
| 211,000,000 | 100 | 250 | 250 | Versatille | 2026-07-27UTC20:33:11+00:00 | 2026-06-04UTC16:30:11+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|