Visible Light Remodulation Device AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.3b |
0%
|
2.5b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 2,760,000,000 | 1 | 250 | 250 | Alternatywa | 2026-07-24UTC20:19:00+00:00 | 2026-07-11UTC12:17:01+00:00 |
| 1,000,000,000 | 100 | 250 | 250 | Forgetmenots | 2026-08-15UTC19:26:00+00:00 | 2026-07-03UTC08:50:01+00:00 |
| 2,690,000,000 | 5 | 250 | 250 | Dissolvelust | 2026-07-25UTC15:44:00+00:00 | 2026-06-04UTC13:38:01+00:00 |
| 2,350,000,000 | 10 | 250 | 250 | Electricmoon | 2026-08-18UTC23:11:00+00:00 | 2026-07-03UTC08:50:01+00:00 |
| 2,775,000,000 | 1 | 250 | 250 | Carlitissima | 2026-07-29UTC14:27:00+00:00 | 2026-07-17UTC21:11:01+00:00 |
| 2,765,000,000 | 1 | 250 | 250 | Hoaxers | 2026-09-11UTC20:06:00+00:00 | 2026-07-17UTC21:11:01+00:00 |
| 2,775,000,000 | 1 | 250 | 250 | Carlitissima | 2026-07-22UTC20:49:00+00:00 | 2026-07-11UTC12:17:01+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 2,999,999,999 | 10 | 250 | Dissolvelust | 2026-07-21UTC22:00:00+00:00 | 2026-07-11UTC12:17:01+00:00 |