Dynamic Gas Redistribution Valves AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.1b |
+3%
|
2.2b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 2,250,000,000 | 10 | 250 | 250 | Dissolvelust | 2026-07-25UTC15:50:41+00:00 | 2026-06-03UTC05:36:41+00:00 |
| 1,000,000,000 | 100 | 250 | 250 | Forgetmenots | 2026-08-15UTC19:13:41+00:00 | 2026-06-23UTC22:30:41+00:00 |
| 2,300,000,000 | 1 | 250 | 250 | Alternatywa | 2026-07-24UTC20:19:41+00:00 | 2026-07-11UTC03:15:42+00:00 |
| 2,525,000,000 | 1 | 250 | 250 | Carlitissima | 2026-07-21UTC13:05:41+00:00 | 2026-07-10UTC05:02:41+00:00 |
| 2,550,000,000 | 1 | 250 | 250 | Hoaxers | 2026-08-02UTC09:19:41+00:00 | 2026-07-06UTC07:32:42+00:00 |
| 2,500,000,000 | 1 | 250 | 250 | Caliineczka | 2026-07-30UTC19:01:41+00:00 | 2026-07-17UTC12:19:42+00:00 |
| 900,000,000 | 1 | 190 | 190 | Alternatywa | 2026-07-29UTC17:57:02+00:00 | 2026-07-16UTC23:22:03+00:00 |
| 2,525,000,000 | 1 | 250 | 250 | Carlitissima | 2026-07-19UTC11:58:41+00:00 | 2026-07-06UTC07:32:42+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|