Energy Redistribution Unit AUNO
QL 250 - 250
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.3b |
+4%
|
2.4b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 2,280,000,000 | 20 | 250 | 250 | Salvagedlove | 2026-08-24UTC23:19:32+00:00 | 2026-06-30UTC12:46:32+00:00 |
| 1,000,000,000 | 100 | 250 | 250 | Forgetmenots | 2026-08-15UTC19:10:32+00:00 | 2026-06-21UTC18:09:33+00:00 |
| 2,600,000,000 | 1 | 250 | 250 | Alternatywa | 2026-07-29UTC17:58:32+00:00 | 2026-07-15UTC21:38:33+00:00 |
| 2,800,000,000 | 1 | 250 | 250 | Caliineczka | 2026-07-29UTC17:28:32+00:00 | 2026-07-15UTC21:38:33+00:00 |
| 3,000,000,000 | 1 | 250 | 250 | Tinytricks | 2026-07-31UTC07:37:32+00:00 | 2026-07-17UTC08:06:33+00:00 |
| 2,700,000,000 | 1 | 250 | 250 | Dissolvelust | 2026-09-01UTC22:12:32+00:00 | 2026-07-07UTC23:46:33+00:00 |
| 2,850,000,000 | 1 | 250 | 250 | Hoaxers | 2026-09-09UTC13:59:32+00:00 | 2026-07-15UTC21:38:33+00:00 |
| 2,825,000,000 | 1 | 250 | 250 | Carlitissima | 2026-08-02UTC12:02:32+00:00 | 2026-07-07UTC14:51:32+00:00 |
| 2,400,000,000 | 5 | 250 | 250 | Dissolvelust | 2026-07-25UTC15:34:32+00:00 | 2026-06-02UTC09:31:32+00:00 |
| 2,440,000,000 | 21 | 250 | 250 | Salvagedlove | 2026-07-27UTC23:18:32+00:00 | 2026-06-02UTC09:31:32+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|