Disk of Cloudy Crystal AUNO
QL 1 - 300
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 2.2b |
+567%
|
2b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 3,500,000,000 | 1 | 150 | 160 | Freaknmongo | 2026-09-06UTC12:23:42+00:00 | 2026-07-13UTC07:38:42+00:00 |
| 300,000,000 | 5 | 250 | 300 | Alternatywa | 2026-07-24UTC20:37:42+00:00 | 2026-07-11UTC02:32:43+00:00 |
| 2,100,000,000 | 1 | 300 | 300 | Helbourne | 2026-07-18UTC07:16:42+00:00 | 2026-07-05UTC13:00:43+00:00 |
| 2,000,000,000 | 1 | 300 | 300 | Stellartois | 2026-08-11UTC20:27:42+00:00 | 2026-06-20UTC21:25:42+00:00 |
| 250,000,000 | 7 | 1 | 300 | Mdkfixer420 | 2026-07-28UTC18:17:42+00:00 | 2026-06-02UTC20:17:43+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|