Icon of Floating Bag of Jukes

Floating Bag of Jukes AUNO

QL 150 - 150
Buy Sell
Average Price Last 7 Days Average Price Last 7 Days
3.7b
0%
0

Price History

Open Buy Orders

Price Quantity min. QL max. QL Buyer Expiration Date Created
3,600,000,000 1 150 150 Deathunit 2026-07-27UTC02:37:23+00:00 2026-06-21UTC14:59:24+00:00
3,200,000,000 1 150 150 Generalpayne 2026-07-26UTC02:25:23+00:00 2026-06-03UTC03:29:23+00:00
3,700,000,000 1 150 150 Hephaestas 2026-08-25UTC04:25:23+00:00 2026-07-01UTC22:47:24+00:00
3,500,000,000 1 150 150 Hoaxers 2026-09-01UTC11:43:23+00:00 2026-07-10UTC01:06:23+00:00
3,700,000,000 1 150 150 Generalpayne 2026-07-26UTC02:26:23+00:00 2026-06-02UTC05:08:23+00:00
3,700,000,000 1 150 150 Phenos 2026-07-22UTC19:46:23+00:00 2026-05-28UTC15:46:23+00:00
3,500,000,000 1 150 150 Deathunit 2026-08-10UTC02:31:23+00:00 2026-06-21UTC14:59:24+00:00
3,700,000,000 1 150 150 Shanku 2026-08-10UTC06:42:23+00:00 2026-06-21UTC14:59:24+00:00
3,700,000,000 1 150 150 Hephaestas 2026-08-11UTC02:53:23+00:00 2026-06-21UTC14:59:24+00:00
3,700,000,000 1 150 150 Hephaestas 2026-08-11UTC02:58:23+00:00 2026-06-21UTC14:59:24+00:00
3,700,000,000 1 150 150 Phenos 2026-08-11UTC03:56:23+00:00 2026-06-21UTC14:59:24+00:00
3,700,000,000 1 150 150 Generalpayne 2026-08-11UTC04:14:23+00:00 2026-06-21UTC14:59:24+00:00
3,700,000,000 1 150 150 Generalpayne 2026-08-11UTC04:27:23+00:00 2026-06-21UTC14:59:24+00:00
3,700,000,000 1 150 150 Generalpayne 2026-08-12UTC23:07:23+00:00 2026-06-21UTC14:59:24+00:00
3,700,000,000 1 150 150 Phenos 2026-08-12UTC23:24:23+00:00 2026-06-21UTC14:59:24+00:00
3,700,000,000 1 150 150 Shanku 2026-08-21UTC04:52:23+00:00 2026-06-28UTC01:01:23+00:00
3,500,000,000 1 150 150 Shanku 2026-08-21UTC04:54:23+00:00 2026-06-28UTC01:01:23+00:00
3,500,000,000 1 150 150 Deathunit 2026-07-27UTC02:38:23+00:00 2026-06-21UTC14:59:24+00:00
3,000,000,000 1 150 150 Hoaxers 2026-08-16UTC19:31:23+00:00 2026-06-22UTC01:16:24+00:00

Open Sell Orders

Price Quantity QL Seller Expiration Date Created