Lava Protection Boots and Skin Galvanizer AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 531.9m |
+188%
|
1.4b |
+50%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 960,000,000 | 1 | 1 | 1 | Alternatywa | 2026-07-24UTC20:47:52+00:00 | 2026-07-10UTC22:55:53+00:00 |
| 400,000,000 | 100 | 1 | 1 | Amongst | 2026-09-03UTC19:33:52+00:00 | 2026-07-10UTC14:03:52+00:00 |
| 1,125,000,000 | 2 | 1 | 1 | Carlitissima | 2026-08-02UTC11:45:52+00:00 | 2026-07-05UTC22:44:53+00:00 |
| 1,000,000,001 | 1 | 1 | 1 | Caliineczka | 2026-07-29UTC17:18:52+00:00 | 2026-07-16UTC06:15:53+00:00 |
| 1,000,000,000 | 3 | 1 | 1 | Sarcykeep | 2026-09-08UTC16:10:52+00:00 | 2026-07-15UTC13:01:53+00:00 |
| 200,000,000 | 10 | 1 | 1 | Mdkdoc420 | 2026-07-30UTC17:17:52+00:00 | 2026-06-05UTC03:38:53+00:00 |
| 1,150,000,000 | 1 | 1 | 1 | Hoaxers | 2026-08-27UTC20:55:52+00:00 | 2026-07-17UTC16:48:53+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|