NanoCrystal (Greater Polarized Screening) AUNO
QL 149 - 149
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 568.7m |
0%
|
727.3m |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 25,000,000 | 1 | 154 | 154 | Zoefken | 2026-07-27UTC17:27:43+00:00 | 2026-07-13UTC18:49:44+00:00 |
| 35,000,000 | 1 | 149 | 149 | Zoefken | 2026-07-27UTC17:27:42+00:00 | 2026-07-14UTC16:45:43+00:00 |
| 25,000,000 | 1 | 154 | 154 | Zoefken | 2026-07-27UTC17:27:47+00:00 | 2026-07-14UTC16:45:48+00:00 |
| 25,000,000 | 1 | 154 | 154 | Zoefken | 2026-07-27UTC17:27:52+00:00 | 2026-07-14UTC03:36:52+00:00 |
| 25,000,000 | 1 | 154 | 154 | Zoefken | 2026-07-27UTC17:27:45+00:00 | 2026-07-16UTC20:37:46+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|