NanoCrystal (Rampage of Juggernaut) AUNO
QL 197 - 197
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 2.1b |
-61%
|
3.3b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 99,999,999 | 1 | 197 | 197 | Kmeh | 2026-08-12UTC18:31:55+00:00 | 2026-06-22UTC10:48:55+00:00 |
| 99,999,999 | 1 | 197 | 197 | Kmeh | 2026-08-12UTC18:32:02+00:00 | 2026-06-20UTC14:51:02+00:00 |
| 3,000,000,000 | 1 | 197 | 197 | Neuse | 2026-07-18UTC22:01:01+00:00 | 2026-06-03UTC00:50:02+00:00 |
| 3,900,000,000 | 1 | 197 | 197 | Erxint-1 | 2026-08-06UTC19:23:01+00:00 | 2026-06-21UTC14:15:01+00:00 |
| 99,999,999 | 1 | 197 | 197 | Kmeh | 2026-08-12UTC18:31:57+00:00 | 2026-06-22UTC00:31:58+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|