Hercules' Olympic Pills AUNO
QL 40 - 40
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 6.4m |
+22%
|
135.1m |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 100,000 | 10000 | 40 | 40 | Joefarm | 2026-08-12UTC20:52:04+00:00 | 2026-06-20UTC19:59:05+00:00 |
| 70,000 | 30000 | 40 | 40 | Joefarm | 2026-08-05UTC01:44:04+00:00 | 2026-06-13UTC04:21:04+00:00 |
| 120,000 | 10000 | 40 | 40 | Joefarm | 2026-09-01UTC20:23:04+00:00 | 2026-07-09UTC08:50:05+00:00 |
| 250,000 | 1000 | 40 | 40 | Hoaxers | 2026-09-06UTC20:44:04+00:00 | 2026-07-13UTC06:00:04+00:00 |
| 30,000 | 300000 | 40 | 40 | Joefarm | 2026-08-15UTC04:24:04+00:00 | 2026-06-20UTC19:59:05+00:00 |
| 140,000 | 1000 | 40 | 40 | Alternatywa | 2026-07-24UTC21:07:04+00:00 | 2026-07-11UTC18:35:05+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 1,775,000 | 3145 | 40 | Joefarm | 2026-08-18UTC21:50:04+00:00 | 2026-06-25UTC05:10:04+00:00 |