Old English Trading Co. Urban Sniper AUNO
QL 14 - 37
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 25k |
0%
|
239.5k |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 25,000 | 5 | 20 | 37 | Meanoldtrdr | 2026-08-17UTC07:48:21+00:00 | 2026-06-30UTC12:43:22+00:00 |
| 25,000 | 10 | 40 | 69 | Meanoldtrdr | 2026-08-17UTC07:48:11+00:00 | 2026-06-29UTC16:17:12+00:00 |
| 25,000 | 10 | 40 | 69 | Meanoldtrdr | 2026-08-17UTC07:48:02+00:00 | 2026-06-29UTC16:17:03+00:00 |
| 25,000 | 10 | 40 | 69 | Meanoldtrdr | 2026-08-17UTC07:48:04+00:00 | 2026-06-29UTC16:17:04+00:00 |
| 25,000 | 10 | 40 | 69 | Meanoldtrdr | 2026-08-17UTC07:48:07+00:00 | 2026-07-05UTC00:29:08+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|