Zoefken

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
NanoCrystal (Greater Conductive Spike) 25m 1 154 154 2026-07-27UTC17:27:51+00:00 2026-07-15UTC03:10:52+00:00
NanoCrystal (Greater Conductive Spike) 15m 1 175 175 2026-07-27UTC17:27:04+00:00 2026-07-16UTC13:43:05+00:00
NanoCrystal (Greater Conductive Spike) 15m 1 175 175 2026-07-27UTC17:27:06+00:00 2026-07-15UTC07:31:06+00:00
NanoCrystal (Greater Conductive Spike) 15m 1 175 175 2026-07-27UTC17:27:02+00:00 2026-07-15UTC07:31:02+00:00
NanoCrystal (Greater Conductive Spike) 15m 1 175 175 2026-07-27UTC17:27:11+00:00 2026-07-17UTC02:38:11+00:00
Nano Crystal (Sympathetic Fortress Screen) 35m 1 189 189 2026-07-27UTC17:29:34+00:00 2026-07-14UTC19:34:34+00:00
Nano Crystal (Entropy Weapon) 25m 1 149 149 2026-07-27UTC17:26:55+00:00 2026-07-17UTC12:13:55+00:00
NanoCrystal (Sloughing Combat Field) 35m 1 189 189 2026-07-27UTC17:29:23+00:00 2026-07-14UTC00:16:24+00:00
NanoCrystal (Sloughing Combat Field) 35m 1 189 189 2026-07-27UTC17:29:29+00:00 2026-07-14UTC00:16:30+00:00
NanoCrystal (Sloughing Combat Field) 35m 1 129 129 2026-07-27UTC17:28:52+00:00 2026-07-14UTC09:03:53+00:00
Nano Crystal (Entropy Weapon) 15m 1 175 175 2026-07-27UTC17:27:03+00:00 2026-07-14UTC22:42:04+00:00
NanoCrystal (Greater Polarized Screening) 35m 1 149 149 2026-07-27UTC17:27:42+00:00 2026-07-14UTC16:45:43+00:00
NanoCrystal (Sloughing Combat Field) 35m 1 129 129 2026-07-27UTC17:29:00+00:00 2026-07-14UTC13:27:00+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Anything 1.5b 1 200 2026-07-25UTC17:24:51+00:00 2026-07-12UTC16:15:52+00:00
NanoCrystal (Spray With Lead) 500m 1 168 2026-07-28UTC14:25:52+00:00 2026-07-14UTC15:18:52+00:00
NanoCrystal (Bargain with Fate) 295m 1 146 2026-07-28UTC14:26:15+00:00 2026-07-14UTC21:16:15+00:00
NanoCrystal (Bargain with Fate) 295m 1 146 2026-07-28UTC14:26:17+00:00 2026-07-14UTC21:16:18+00:00
NanoCrystal (Bargain with Fate) 295m 1 146 2026-07-28UTC14:26:22+00:00 2026-07-14UTC21:16:23+00:00
NanoCrystal (Bargain with Fate) 295m 1 146 2026-07-28UTC14:26:13+00:00 2026-07-14UTC21:16:13+00:00
NanoCrystal (Spray With Lead) 500m 1 168 2026-07-28UTC14:25:54+00:00 2026-07-14UTC23:59:54+00:00
NanoCrystal (Spray With Lead) 34m 1 136 2026-07-28UTC14:26:02+00:00 2026-07-15UTC21:41:02+00:00
Augmented OT Ring 50m 1 161 2026-07-29UTC18:29:45+00:00 2026-07-17UTC04:49:45+00:00
% Add. Xp Jobe Cluster - Bright (Feet) 150m 1 198 2026-07-26UTC11:37:05+00:00 2026-07-17UTC06:59:05+00:00
Ancient Engineering Device 450m 2 250 2026-07-28UTC10:56:42+00:00 2026-07-17UTC12:11:42+00:00
NanoCrystal (Bargain with Fate) 500m 1 168 2026-07-28UTC14:26:01+00:00 2026-07-17UTC18:24:02+00:00